|
16th Rottweiler National Hosted by the West Coast Rottweiler Club of Western Australia April 22nd and 23rd 2006 Held at CAWA grounds, Southern River, WA Judge: Ms. L. Dunhill (UK) |
|
|
|
|
| Baby Dog ( 5 Exhibited) | Baby Bitch ( 4 Exhibited) |
| VP1 WESTOBRI JACHI ZAMMO | VP1 DELLAHAR IMME |
| VP2 DREISTLEIGH BARDS CUJO | VP2 PRIMARCH VELVET DELITE |
| VP3 PRIMARCH VCRUSADER | VP3 DREISTLEIGH ALLEGRA |
| VP4 DELLAHAR DARKON | VP4 CROCIATO BESOM |
| VP5 CROCIATO BOLD ANTICS | |
|
|
|
| Minor Dog ( 3 Exhibited) | Minor Bitch ( 3 Exhibited) |
| VP1 GELDERLAND YOU'RE MY IDOL (AI) | VP1 PARVENU YANA (Imp UK) |
| VP2 BORGOTTI EAT YR HEARTOUT | VP2 NIGHTWOOD TRULY UNRULY |
| VP3 HELSINGBORG WILLYS WON | VP3 ANNARIC LUCY MAGIC |
|
|
|
| Puppy Dog ( 3 Exhibited) | Puppy Bitch ( 1 Exhibited) |
| VP1 WILLEMSTADT HANNIBAL | VP - withdrawn BORGOTTI EVRYONES CONCRN |
| VP2 MUZAIRIB NALASH SADIQ | |
| VP3 BRABANTSIA AMBOSH | |
|
|
|
| Junior Dog ( 6 Exhibited) | Junior Bitch ( 7 Exhibited) |
| V1 GELDERLAND WATASENSATION (AI) | V1 WUZDENROT FREYA |
| SG2 MADORA TIKET T THE TOP | V2 NOWSTARIN FLASH DANCER |
| G3 WUZDENROT FAUST THE HERO | SG3 SVAWILL IVY (AI) |
| G4 STENEICH NORDIC POWER | SG4 MADORA MS CHEVIOUS |
| G5 KUHNHEIT YURNVS | SG5 EDELFREUND CEE MATIKA |
| G6 VONZENNITH ARRAS | SG6 GELDERLAND WILD N WICKED (AI) |
| SG KUHNHEIT IMTHE REALTHING | |
|
|
|
| Intermediate Dog (5 Exhibited) | Intermediate Bitch(9Exhibited) |
| V1 BORGOTTI FORGES FINALE | V1 BLICKSCHARF ISELA |
| V2 DELLAHAR TRIPN AT GLENCO | V2 CH GELDERLAND SECOND TONONE |
| V3 GLENCOE THE GAME | V3 WILLEMSTADT BLACK QUEST |
| V4 WARRANINE ASTROS KOCHEZ | SG4 ROTTGEMS FREYJA NORSK |
| SG5 ROTTGEMS FREYR NORSK | SG5 BLACKCOMBE ODETTE |
| SG6 ANNARIC ASPOKEN ANGEL | |
| SG - withdrawn BECKY (Imp Yug) | |
| SG - withdrawn ALLGEMEIN HALLE | |
| SG - withdrawn OBERRHEIM ZASSIE QUEST | |
|
|
|
| Aust. Bred Dog ( 5 Exhibited) | Aust. Bred Bitch ( 5 Exhibited ) |
| V1 CH GELDERLAND RUMOUR HAS IT E.T. | V1 CH BORGOTTI JASORDISURPRISE E.T. |
| SG2 NOWSTARIN BOZ SCAGGS | V2 CH BLACKCOMBE GRACE EMILY |
| SG3 CH NIGHTWOOD REVENGEISSWEET | V3 BERNFELL CLASSIC CAPERS |
| SG4 ROTTGEMS DRACO STAR | SG4 WARRANINE ASROS INCA |
| SG withdrawn CH DELLAHAR ULTRA BUSY TD [A] | SG5 CROCIATO ARCH RIVEL |
|
|
|
| Open Dog ( 6 Exhibited) | Open Bitch ( 5 Exhibited) |
| V1 CH DELLAHAR ULTRA BLAST [A] | V1 NRC(A)/CH DELLAHAR CRUZN AROUND |
| V2 VOM HAUSE ZILLAS ARKON (Imp Dmk) | V2 GRAND CH GELDERLAND KISS OLIBERTY C.D. |
| V3 GLENCOE THE CONTENDER | V3 WILLEMSTADT NARLA |
| V4 CH GELDERLAND OVER THE TOP | G4 ROTTGEMS HOGWARTS STAR |
| SG5 PARVENU ODIN FRA NORSK (Imp UK) | G5 PA'ANA A KA LA OKA'AINA (Imp USA) |
| SG6 ANTON VOM RHEINGARTEN (Imp Blg) | |
|
|
|
| CHALLENGE DOG | CHALLENGE BITCH |
| CH GELDERLAND RUMOUR HAS IT E.T. | BLICKSCHARF ISELA |
|
|
|
| RESERVE CHALLENGE | RESERVE CHALLENGE |
| GELDERLAND WATASENSATION (AI) | NRC(A)/CH DELLAHAR CRUZN AROUND |
|
|
|
| BEST EXHIBIT IN SHOW | |
| CH GELDERLAND RUMOUR HAS IT E.T. | |
|
|
|
| RUNNER UP IN SHOW | |
| BLICKSCHARF ISELA | |
|
|
|